| Appearance | White powder |
| Assay | min. 95% |
| Melting Point | 132 – 135°C |
| Loss on drying | max. 5.0% |
| Sulphated Ash | max. 1% |
| Solubility (Turbidity) 1% solution in Chloroform | Clear |
| Solubility (Color) 1% solution in Chloroform | Colorless |
Active Pharmaceutical Ingredients
β-sitosterol (ex.Soyabean)
Beta Sitosterol ex. Glycine Max (Soyabean), 95%
| Purity / Analysis Method | min. 95% |
| Molecular Formula / Molecular Weight | C29H50O = 414.71 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 83-46-5 |
| Unit | Price |
| 10 g | 3000 |
| 25 g | 5000 |
| 100 g | 19000 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




