Appearance | White fluffy powder |
Assay (Carboxylic Acid Content) | 60.33% |
Clarity | 96% |
Viscosity, cP, 25°C | 36300 Cps |
pH | 2.5 – 3.0 |
Loss on drying | NMT 2.0% |
Residue on Ignition | NMT 4.0% |
Solubility | Swells in water and in other polar solvents after dispersion and neutralization with sodium hydroxide solution |
Carbopol 934 (Carboxy Vinyl Polymer 934)
Carboxypolymethylene ; Carbomer 934; Carboxy Vinyl Polymer 934
Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
CAS RN | 9003-01-4 |
Storage | Room Temperature |
Unit | Price |
250 g | 1750 |
500 g | 2975 |
1 kg | 3975 |