| Appearance | Clear, pale yellow, or honey-colored liquid |
| Melting Point | 9.4 – 6.7° C |
| Boiling Point | 335 – 340.6° C |
| Density | 0.92 g/mL at 25° C (lit.) |
| Refractive Index | n20D 1.47 (lit.) |
| Solubility | Miscible with abs. alcohol, ether, petroleum ether ,Insoluble in water |
Oil
Soybean oil
Soya Bean Fixed Oil
| Specifications: | natural, FG |
| CAS No: | 8001-22-7 |
| Unit | Price |
| 500 g | 700 |
| 1 Kg | 975 |
| 1 Kg | 975 |




