| Appearance | Light yellow to Brown to Dark red powder to crystal |
| Purity(HPLC) | min. 88.0 area% |
| Purity(UV-vis method) | min. 90.0 %(calcd.on dried substance) |
| Drying loss | max. 10.0 % |
| Degree of solubility in water | 190 g/l |
Inactive Pharmaceutical Ingredients
Sunset Yellow FCF
Food Yellow 3, Orange Yellow S
| Specifications: | > 88.0 % (HPLC) |
| CAS No: | 2783-94-0 |
| Unit | Price |
| 10 g | 1000 |
| 25 g | 2000 |
| 100 g | 6000 |




