| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 98.0 % |
| Melting point | 115.0 to 119.0 °C |
Active Pharmaceutical Ingredients
Carvedilol
1-(9H-Carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]-2-propanol
| Purity / Analysis Method | >98.0%(T)(HPLC) |
| Molecular Formula / Molecular Weight | C24H26N2O4 = 406.48 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 72956-09-3 |
| Unit | Price |
| 5 g | 2950 |
| 10 g | 4975 |
| 25 g | 7000 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




