| ppearance | White to Orange to Green powder to crystaline |
| Purity(HPLC) | min. 98.0 area% |
| Purity(with Total Nitrogen) | min. 97.0 %(calcd.on anh.substance) |
Active Pharmaceutical Ingredients
Cloxacillin sodium
Cloxacillin sodium salt monohydrate
| Purity / Analysis Method | >98.0%(HPLC) |
| Molecular Formula / Molecular Weight | C19H17ClN3NaO5S·H2O = 475.88 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | 0-10°C |
| CAS RN | 7081-44-9 |
| Unit | Price |
| 1 g | 2000 |
| 5 g | 2750 |
| 10 g | 3750 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




