| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 97.0 % |
| Melting point | 179.0 to 183.0 °C |
| Solubility (soluble in) | Methanol |
Active Pharmaceutical Ingredients
Dapoxetine hydrochloride
(S)-N,N-Dimethyl-3-(1-naphthyloxy)-1-phenylpropylamine Hydrochloride, (S)-N,N-Dimethyl-α-[2-(1-naphthyloxy)ethyl]benzylamine Hydrochloride
| Purity / Analysis Method | >98.0%(HPLC) |
| Molecular Formula / Molecular Weight | C21H23NO·HCl = 341.88 |
| Physical State (20 deg.C) | Solid |
| Storage Temperature | 0-10°C |
| CAS RN | 129938-20-1 |
| Unit | Price |
| 1 g | 3900 |
| 5 g | 7500 |
| 25 g | 19500 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




