| Appearance | White to Faint Beige Powder |
| Assay (Cellulose ether) | ≥ 92.0 % |
| Drying loss | max. 10.0 % |
| Ignition residue(Sulfate) | max. 16.0 % |
| Viscosity | 800 to 1500 mPa-s(2%, H2O, 20deg-C) |
Inactive Pharmaceutical Ingredients
Hydroxy Ethyl Cellulose (HEC) (Cellosize® QP-40)
Ethyl hydroxyethyl cellulose, 2-hydroxyethyl ether of ethyl cellulose ,Natrosol
| Specifications: | Viscosity 800 to 1500 mPa-s |
| CAS No: | 9004-62-0 |
| Unit | Price |
| 250 g | 1450 |
| 500 g | 2475 |
| 1 Kg | 3975 |




