| Appearance | White to Light yellow powder to crystal |
| Purity(with Total Nitrogen) | min. 95.0 %(calcd.on dried substance) |
| Purity(Neutralization titration) | min. 95.0 %(calcd.on dried substance) |
| Specific rotation [a]20/D | -79.0 to -88.0 deg(C=1, H2O)(calcd.on dried substance) |
| Drying loss | max. 5.0 % |
Active Pharmaceutical Ingredients
Streptomycin Sulfate
O-2-deoxy-2-
| Purity / Analysis Method | >95.0%(T)(N) |
| Molecular Formula / Molecular Weight | C21H39N7O12·11/2H2SO4 = 728.69 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 3810-74-0 |
| Unit | Price |
| 10 g | 2000 |
| 25 g | 2750 |
| 100 g | 7000 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




