| Appearance | Colourless to Pale Yellow Mobile Liquid | |||||
| Solubility | Soluble in Alcohol and Most Fixed Oils | |||||
| Specific Gravity @ 20°C | 0.885-0.906 | |||||
| Optical Rotation @ 20°C | +5 to +15 | |||||
| Refractive Index | 1.470 – 1.482 | |||||
| Moisture Content | 0.01% | |||||
| Relative Density @ 20°C | 0.885 – 0.906 gm/ml | |||||
| Acid Value | 0.04% | |||||
| Melting Point | 15-19 °C | |||||
| Flash Point | >60 °C | |||||
| Cineole Content (%) | trace-15 | |||||
| Terpin-4-OL | 30% – 48% | |||||
Oil
Tea tree oil (Melaleuca alternifolia)
Tea tree (Melaleuca alternifolia) essential oil
| Specifications: | Cineole 10% +Terpin-4-OL 34% |
| CAS No: | 68647-73-4 |
| Unit | Price |
| 100 ml | 1950 |
| 250 ml | 2975 |
| 500 ml | 4575 |




