| Appearance | White powder to lump |
| Purity(GC) | min. 99.0 % |
| Melting point | 49.0 to 52.0 °C |
| Solubility in Methanol | almost transparency |
Inactive Pharmaceutical Ingredients
Thymol Crystal
6-Isopropyl-m-cresol; 6-Isopropyl-3-methylphenol
| Purity / Analysis Method | >99.0%(GC) |
| Molecular Formula / Molecular Weight | C10H14O = 150.22 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 89-83-8 |
| Unit | Price |
| 100 g | 650 |
| 250 g | 1300 |
| 500 g | 2400 |




