| Appearance | Greenish Brown Color Powder |
| Assay (Polyphenol) | 95.38% (by UV) |
| pH | NLT 4.00 |
| Loss on drying | NMT 1.5% |
| Ash content | NMT 15.0% |
| Solubility in Acetone | NMT 1.0% |
Active Pharmaceutical Ingredients
Green Tea Extract (Tea Polyphenol)
Tea Polyphenol
| Assay (Polyphenol) | NLT 95.0% (by UV) |
| Molecular Weight | 458.38 |
| CAS RN | 84650-60-2 |
| Unit | Price |
| 25 g | 2500 |
| 50 g | 3900 |
| 100 g | 5900 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




