| Appearance | White to Beige Powder |
| Purity | >98.0% |
| Optical Rotation | -57.0 to -47.0 ° |
| Water Content | 0.0 – 2.0 mol |

Active Pharmaceutical Ingredients
Auranofin
1-Thio-β-D-glucopyranosatotriethylphosphine gold-2,3,4,6-tetraacetate, 3,4,5-Triacetyloxy-6-(acetyloxymethyl) oxane-2-thiolate triethylphosphanium
| Purity | >98.0% |
| Molecular Formula / Molecular Weight | C20H34AuO9PS = 678.48 |
| Storage | Room Temperature |
| CAS RN | 34031-32-8 |
| Unit | Price |
| 5 mg | 7250 |
| 10 mg | 9500 |
| 50 mg | 19500 |
| Note | •Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|



