| Appearance | White fluffy powder |
| Assay (Carboxylic Acid Content) | 58.50% |
| Clarity | 96% |
| Viscosity, cP, 25°C | 46200 Cps |
| pH | 2.5 – 3.0 |
| Loss on drying | NMT 2.0% |
| Sulphated Ash | NMT 4.0% |
| Heavy Metals | NMT 20 ppm |
Polymers / Excipients
Carbopol 940 (Carboxy Vinyl Polymer 940)
Carboxypolymethylene ; Carbomer 940 ; Carboxy Vinyl Polymer 940
| Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
| CAS RN | 9003-01-4 |
| Storage | Room Temperature |
| Unit | Price |
| 250 g | 1750 |
| 500 g | 2975 |
| 1 kg | 3975 |




