| Appearance | White fluffy powder |
| Assay (Carboxylic Acid Content) | 60.7% |
| Clarity | 92% |
| Viscosity, cP, 25°C | 9300 Cps |
| pH | 2.5 – 3.0 |
| Loss on drying | NMT 2.0% |
| Sulphated Ash | NMT 4.0% |
| Heavy Metals | NMT 20 ppm |
Inactive Pharmaceutical Ingredients
Carbopol 941
Carboxypolymethylene ; Carbomer 941 ; Carboxy Vinyl Polymer 941
| Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
| CAS RN | 9003-01-4 |
| Storage | Room Temperature |
| Unit | Price |
| 500 g | 2975 |
| 1 kg | 4975 |
| 1 kg | 4975 |




