Appearance | White fluffy powder |
Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
Clarity | 96% |
Viscosity, cP, 25°C | 4000 to 11000 cps |
pH | 2.5 – 3.0 |
Loss on drying | NMT 2.0% |
Sulphated Ash | NMT 4.0% |
Heavy metals | NMT 20 ppm |
Carbopol 971
Carboxypolymethylene ; Carbomer 971 ; Carboxy Vinyl Polymer 971
Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
CAS RN | 9003-01-4 |
Storage | Room Temperature |
Unit | Price |
500 g | 2975 |
1 kg | 4975 |
1 kg | 4975 |