Appearance | White fluffy powder |
Assay (Carboxylic Acid Content) | 58.6% |
Clarity | 93% |
Viscosity, cP, 25°C | 54300 Cps |
pH | 2.5 – 3.0 |
Loss on drying | NMT 2.0% |
Sulphated Ash | NMT 4.0% |
Solubility | Swells in water and in other polar solvents after dispersion and neutralization with sodium hydroxide solution |
Carbopol 980
Carboxypolymethylene ; Carbomer 980 ; Carboxy Vinyl Polymer 980
Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
CAS RN | 9003-01-4 |
Storage | Room Temperature |
Unit | Price |
500 g | 2975 |
1 kg | 4975 |
1 kg | 4975 |