Appearance | White or yellowish-white powder |
Assay (Nitrogen) | 11.0 – 12.8% |
Molecular Formula / Molecular Weight | C27H46O = 386.66 |
Peroxide | <1000 ppm |
Water-soluble substances | <1.0% |
pH (1% Aqueous solution) | 5.0 – 8.0 |
Loss on drying | <5.0% |
Heavy Metals | <10 ppm |
Sulphated Ash | <0.1% |
Particle Size | <50 um |
Crospovidone (Polyvinylpyrrolidone, Povidone)
Polyvinylpyrrolidone ; crosslinked (Kollidon® CL )
Specifications | Hygroscopic powder |
CAS RN | 9003-39-8 |
Unit | Price |
100 g | 1200 |
250 g | 2275 |
500 g | 3975 |