| Appearance | Colorless Liquid |
| Enantiomeric Excess | 98.7 % |
| Purity (GC) | 99.5 % |
| Optical Rotation | 103.9 deg |
| Color Test | < 10 APHA |
| Refractive index(20 Deg C) | 1.4700 to 1.4800 |
Oil
D-Limonene [(+)-Limonene)]
(+)-p-Mentha-1,8-diene; (+)-Carvene; (R)-4-Isopropenyl-1-methyl-1-
| Specifications: | >99.0%(GC) |
| CAS No: | 5989-27-5 |
| Unit | Price |
| 25 ml | 2000 |
| 100 ml | 2500 |
| 500 ml | 4250 |
![D-Limonene [(+)-Limonene)]](https://yarrowpharm.com/wp-content/uploads/2024/05/D-Limonene-Limonene.jpg)



