| Appearance | white-yellowish or yellow-reddish color lumps to granules |
| Oil content | approx. 5 to 9 % |
| Resin acids | approx. 13-17 % |
| Etherunsoluble residue | approx. 20 to 30 % (Polysaccharides) |
| Ethersoluble residue | approx. 40 to 60 % (Boswellic acid) |
Inactive Pharmaceutical Ingredients
Gum Olibanum (frankincense gum)
Boswellia Carterii Gum; Frankincense Gum
| Specifications: | Lumps to granules |
| CAS No: | 8050-07-5 |
| Unit | Price |
| 500 g | 2000 |
| 1 Kg | 3700 |
| 1 Kg | 3700 |




