| Appearance | White Powder |
| Composition -polyvinylacetate | 75.0-85.0% (saponification value * 0.1534) |
| Composition- povidone | 18.0-21.0 (N content/0.126) |
| Ignition residue | ≤2.00% |
| Loss on drying | ≤5.0% |
Inactive Pharmaceutical Ingredients
Kollidon® SR (Blend of PA & PVP (K 30) in the ratio 8:2)
Polyvinyl acetate-Polyvinylpyrrolidone mixture
| Specifications: | PA-PVA mixture |
| Make: | BASF Make |
| Unit | Price |
| 25 g | 2000 |
| 50 g | 3500 |
| 100 g | 6000 |




