| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 98.0 % |
| Specific rotation [a]20/D | -11.0 to -13.0 deg (C=5, 1mol/L HCl) |
| Solubility | Slightly soluble in water |
Active Pharmaceutical Ingredients
L -DOPA ( Levodopa)
3-(3,4-Dihydroxyphenyl)-L-alanine; L-DOPA ; L-3-Hydroxytyrosine
| Purity / Analysis Method | >98.0%(T)(HPLC) |
| Molecular Formula / Molecular Weight | C9H11NO4 = 197.19 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 59-92-7 |
| Unit | Price |
| 5 g | 3000 |
| 10 g | 4500 |
| 25 g | 7900 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




