| Appearance | White to Yellow to Orange powder to crystal |
| Purity(HPLC) | min. 97.0 area% |
| Purity(Nonaqueous Titration) | min. 99.0 %(calcd.on anh.substance) |
| Specific rotation [a]20/D | -6.5 to -4.5 deg(C=3, EtOH:1mol/L NaOH=2:1) |
| Water | 8.0 to 12.0 % |
Active Pharmaceutical Ingredients
Levothyroxine Sodium Pentahydrate
L-Thyroxine Sodium Salt Pentahydrate; Sodium (S)-2-Amino-3-[4-(4-hydroxy-3,5-diiodophenoxy)-3,5-diiodophenyl]propionate Pentahydrate
| Purity / Analysis Method | >99.0%(T) |
| Molecular Formula / Molecular Weight | C15H10I4NNaO4·5H2O = 888.94 |
| CAS RN | 6106-07-6 |
| Unit | Price |
| 100 mg | 4600 |
| 500 mg | 7500 |
| 1 g | 9300 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




