| Appearance | White to Almost white powder to crystal |
| Drying loss | max. 8.0 % |
| Ignition residue(Sulfate) | max. 1.5 % |
| Viscosity | 3,500 to 5,600 mPa-s(2 %, H2O, 20 deg-C) |
Inactive Pharmaceutical Ingredients
Methyl Cellulose (Methocel A®) E461
Methocel A® , Methylcellulose A, Methyl cellulose ether
| Specifications: | Viscosity 3500 – 5600 cps |
| CAS No: | 9004-67-5 |
| Unit | Price |
| 100 g | 750 |
| 250 g | 1475 |
| 500 g | 2655 |




