| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Specific rotation [a]20/D | +79.0 to +86.0 deg(C=1, Dioxane) |
| Melting Point | 237 °C |
| Solubility | chloroform: methanol (1:1): 50 mg/mL, clear, colorless to faintly yellow |
Active Pharmaceutical Ingredients
Methylprednisolone
6α-Methylprednisolone, 11β,17α,21-Trihydroxy-6α-methyl-1,4-pregnadiene-3,20-dione, 6α-Methyl-11β,17α,21-trihydroxy-1,4-pregnadiene-3,20-dione, Medrol, Medrone
| Purity / Analysis Method | >98.0%(HPLC) |
| Molecular Formula / Molecular Weight | C22H30O5 = 374.48 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 83-43-2 |
| Unit | Price |
| 1 g | 3500 |
| 5 g | 7500 |
| 10 g | 9975 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




