| Appearance | Off white solid | |||||||||
| Solubility | Soluble in isopropanol, methanol, DMSO (>20 mg/ml), ethanol (100 mM), and water (partly miscible). | |||||||||
| Purity (HPLC) | 99.00 % | |||||||||
| Melting Point | 135.0 to 140.0 °C | |||||||||
| Water (KF) | 0.32% | |||||||||
| Residue On Ignition | 0.06% | |||||||||
| Structure | Conforms to Structure | |||||||||
Active Pharmaceutical Ingredients
Moclobemide
4-Chloro-N-[2-(4-morpholinyl)ethyl]benzamide ; 4-Chloro-N-(2-morpholinoethyl)benzamide
| Purity / Analysis Method | >98.0%(HPLC) |
| Molecular Formula / Molecular Weight | C13H17ClN2O2 = 268.74 |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| CAS RN | 71320-77-9 |
| Unit | Price |
| 100 mg | 7500 |
| 250 mg | 19900 |
| 1 g | 47500 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




