| Appearance | White Powder or Crystals or Granules |
| pH | 6.0 – 7.4 |
| Water Content | < 0.40 % wt |
| Ethylene Glycol by 1H NMR | 82.0 – 86.0 % wt |
| Vapor density | >1 (vs air) |
| Vapor pressure | <0.3 mmHg ( 20 °C) |
Inactive Pharmaceutical Ingredients
Pluronic® F-108 (PEG-PPG-PEG) Mn ~14,600
Poly(ethylene glycol)-block-poly(propylene glycol)-block-poly(ethylene glycol); PEG-PPG-PEG; Pluronic® F108
| Specifications | Powder or Crystals or Granules |
| Molecular Weight | average Mn ~14,600 |
| CAS RN | 9003-11-6 |
| Unit | Price |
| 100 g | 4000 |
| 250 g | 6000 |
| 500 g | 9500 |




