| Appearance | White to pale yellow Powder/Flakes |
| pH (5% aq. solution) | 6.5 – 8.0 |
| Melting Point | 63 – 66°C |
| Viscosity (25%aq, 20°C) | ~ 100 cs |
| Solubility | Soluble in water |
Inactive Pharmaceutical Ingredients
Polyethyleneglycol 20000 (PEG 20000)
PEG 20000, carbowax 20000
| Average Molecular Weight | 15000 – 28000 |
| CAS No: | 25322-68-3 |
| Unit | Price |
| 250 g | 3000 |
| 500 g | 5500 |
| 1 Kg | 9950 |




