Appearance | White Crystalline Powder |
Nitrogen content (N) | 11.5 – 12.5% |
pH (5% aq. Sol.) | 3.0 – 7.0 |
Sulphated Ash | max. 0.1% |
Heavy Metals (Pb) | max. 0.001% |
K-value | ~ 30 |
Vinyl pyrrolidone | max. 0.8% |
Water (KF) | max. 5% |
Polyvinylpyrrolidone (PVP) K-30
Polyvinylpyrrolidone K-30; (PVP) K-30; Plasdone; PVP; Polyvidone; Povidone
Specifications: | K-value ~ 30 , Cryst. powder |
CAS No: | 9003-39-8 |
Unit | Price |
100 g | 750 |
250 g | 1500 |
500 g | 2475 |