| Appearance | Orange to Brown powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(UV-vis method) | min. 95.0 %(calcd.on dried substance) |
| Lambda max. | 426.0 to 430.0 nm(AcONH4 sol.) |
| Drying loss | max. 10.0 % |
Inactive Pharmaceutical Ingredients
Tartrazine (Acid Yellow 23) (C.I. No. 19140)
Acid Yellow 23; Filter Yellow
| Specifications: | Orange Powder >85% |
| CAS No: | 1934-21-0 |
| Unit | Price |
| 25 g | 750 |
| 100 g | 1500 |
| 500 g | 7500 |




