| Appearance | White to Yellow to Orange powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Neutralization titration) | min. 98.0 %(calcd.on anh.substance) |
Active Pharmaceutical Ingredients
Folic Acid
Vitamin B9, Vitamin M, Pteroyl-L-glutamic Acid, PteGlu
| Purity / Analysis Method | >98.0%(T)(HPLC) |
| Molecular Formula / Molecular Weight | C19H19N7O6 = 441.40 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 59-30-3 |
| Unit | Price |
| 25 g | 2000 |
| 50 g | 3200 |
| 100 g | 5500 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




