| Appearance | White solid |
| Purity | ≥98% (HPLC) |
| Solubility | DMSO: >10 mg/mL |
Active Pharmaceutical Ingredients
Modafinil
2-[(diphenylmethyl)sulfinyl]acetamide
| Purity / Analysis Method | ≥98.0% (HPLC) |
| Molecular Formula / Molecular Weight | C15H15NO2S = 273.35 |
| CAS RN | 68693-11-8 |
| Unit | Price |
| 25 g | 3975 |
| 50 g | 6000 |
| 100 g | 9750 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




