| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Nonaqueous Titration) | min. 98.0 %(calcd.on anh.substance) |
| Specific rotation [a]20/D | +95.0 to +102.0 deg(C=1, pH 7.0 Buffer sol.)(calcd.on anh.substance) |
| Water | max. 8.0 % |
Active Pharmaceutical Ingredients
Prednisolone sodium phosphate
Prednisolone 21-Phosphate Disodium Salt
| Purity / Analysis Method | >98.0%(T)(HPLC) |
| Molecular Formula / Molecular Weight | C21H27Na2O8P = 484.39 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 125-02-0 |
| Unit | Price |
| 5 g | 4100 |
| 10 g | 6950 |
| 25 g | 12000 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




