| Appearance | White to Almost white powder to crystal |
| Purity(GC) | min. 99.0 % |
| Melting point | 130.0 to 136.0 °C |
| Solubility | Slightly soluble in Chloroform, Benzene |
Inactive Pharmaceutical Ingredients
Pyrogallol (1,2,3-Trihydroxybenzene)
1,2,3-Trihydroxybenzene
| Purity / Analysis Method | >99.0%(GC) |
| Molecular Formula / Molecular Weight | C6H6O3 = 126.11 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 87-66-1 |
| Unit | Price |
| 100 g | 1425 |
| 250 g | 3500 |
| 500 g | 5750 |




