| Appearance | Blue to Dark red to Dark blue powder to crystal |
| Lambda max. | 627.0 to 631.0 nm(0.02mol/L AcONH4 sol.) |
| Absorbance | min. 0.350(2.5mg/L, 0.02mol/L AcONH4 sol., 627.0 to 631.0 nm)(calcd.on dried substance) |
| Drying loss | max. 10.0 % |
| Solubility | Completely soluble in water; soluble in Alcohol, Ether |
Inactive Pharmaceutical Ingredients
Brilliant Blue FCF (C.I. No. 42090)
Acid Blue 9; Alphazurine FG ;Erioglaucin A; Erioglaucine Disodium Salt
| Molecular Formula / Molecular Weight | C37H34N2Na2O9S3 = 792.84 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 3844-45-9 |
| Unit | Price |
| 10 g | 750 |
| 25 g | 1500 |
| 100 g | 4750 |




