| Appearance | White fluffy powder |
| Assay (Carboxylic Acid Content) | 58.6% |
| Clarity | 93 % |
| Viscosity, cP, 25°C | 7500 Cps |
| pH | 2.5 – 3.0 |
Inactive Pharmaceutical Ingredients
Carbopol 971 P (Pharma Grade)
Carboxypolymethylene ; Carbomer 971 P
| Assay (Carboxylic Acid Content) | 56.0% – 68.0% |
| CAS RN | 9003-01-4 |
| Storage | Room Temperature |
| Unit | Price |
| 500 g | 2975 |
| 1 kg | 4975 |
| 1 kg | 4975 |




