| Appearance | Off-white to yellow or brown powder |
| Purity | 99.99% |
| Viscosity | 1000 cps – 1200 cps |
| Moisture | 10.2% |
| pH Stability Range | 5 – 6% |
Inactive Pharmaceutical Ingredients
Karaya Gum Powder (from sterculia tree)
Karaya, gum karaya; Sterculia; gum sterculia; Kadaya; Katilo; Kullo; Kuterra; INS No. 416; Gum karaya from sterculia tree
| Specifications: | Viscosity 1000 cps – 1200 cps |
| CAS No: | 9000-36-6 |
| Unit | Price |
| 500 g | 1550 |
| 1 Kg | 2750 |
| 1 Kg | 2750 |




