| Appearance | Yellow colored waxy Coarser agglomerates hygroscopic material |
| Phosphatidylcholine | 82.96% |
| Water | NMT 4.0% |
| Fats and Fixed Oils (Acid Value) | NMT 20.0 |
| Fats and Fixed Oils (Peroxide Value) | NMT 3.0 meq/kg |
| Iodine Value | Between 65 – 69 |
| Phosphorus | 3.7 – 4.0 % |
Inactive Pharmaceutical Ingredients
Lecithin Egg, 80%(L-α-Phosphatidylcholine)
L-α-Phosphatidylcholine
| Specifications: | Phosphatidylcholine ≥75.0% |
| CAS No: | 8002-43-5 |
| Unit | Price |
| 25 g | 4200 |
| 50 g | 7900 |
| 100 g | 14900 |




