| Appearance | Yellow to yellowish Powder |
| Assay (Phosphatidylcholine ) | 97.06% |
| Moisture | Max 1.0 % |
| Acid Value (mg KOH/gm) | Max 30.0 |
| Peroxide Value (meg/Kg) | Max 5.0 |
| Hexane Insoluble (%) | Max 0.3 % |
| Solubility (Turbidity) | 100 mg/mL, CHCl3 |
Inactive Pharmaceutical Ingredients
Lecithin Soya, 97% Phosphatides Powder
L-α-Phosphatidylcholine 97%
| Assay (Phosphatidylcholine ) | Min. 97% |
| CAS RN | 8002-43-5 |
| Storage | Should be kept in cool & dry place, away from direct sunlight |
| Unit | Price |
| 100 g | 3000 |
| 250 g | 5000 |
| 500 g | 7500 |




