| Appearance | Red free flowing powder |
| Assay (Lycopene Content) | 10.44% |
| Loss on drying | NMT 5.0% |
| Particle size | 100% through 40 mesh |
| Bulk density | 0.3 – 0.8 g/ml |
| Heavy metals | NMT 10 ppm |
Active Pharmaceutical Ingredients
Lycopene ( Red Powder)
ψ,ψ-Carotene, 2,6,10,14,19,23,27,31-Octamethyl-dotriaconta-2,6,8,10,12,14,16,18,20,22,24,26,30-tridecaene
| Assay (Lycopene Content) | NLT 10% |
| Molecular Formula / Molecular Weight | C40H56 = 536.89 |
| Storage Temperature | Cool & dry place, Avoid exposing to light & heat |
| CAS RN | 502-65-8 |
| Unit | Price |
| 25 g | 4500 |
| 50 g | 7500 |
| 100 g | 9500 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




