Appearance | A red-brown, crystalline powder |
Assay (as available iodine, on dried basis) | 10.91% |
Nitrogen content (on dried basis) | 9.5 – 11.5 % |
Iodide ion (on dried basis) | max. 6.6 % |
Residue on ignition | max. 0.025 % |
Loss on drying | max. 8.0 % |
Povidone (iodinated)
Povidone iodine
Assay | 9.00 -12.00 w/w |
CAS RN | 25655-41-8 |
Unit | Price |
500 g | 5700 |
1 Kg | 9500 |
1 Kg | 9500 |