| Appearance | White Crystalline Powder |
| Assay (ODB) | 99.50% |
| Chloride(Cl) | max.0.001% |
| Iron (Fe) | max.0.001% |
| Sulfate(SO4) | max.0.01% |
| Lead (Pb) | max.0.002% |
| pH (4.0% in water) | 4.0 – 5.0 |
| Solubility (Color) 10% aq. solution | Clear & Colorless |
Inactive Pharmaceutical Ingredients
Silver Nitrate
Nitric Acid Silver(I) Salt
| Assay | min.99.00 % |
| CAS No: | 7761-88-8 |
| Unit | Price |
| 10 g |
3000 |
| 25 g | 6900 |
| 100 g | 21000 |




