| Appearance | White to Almost white powder to crystal |
| Purity(Iodometric Titration) | min. 98.0 % |
| Specific rotation [a]20/D | +103 to +108 deg(C=10, H2O) |
| Solubility in Water | almost transparency |
Active Pharmaceutical Ingredients
Sodium L-Ascorbate
L-Ascorbic Acid Sodium Salt, Vitamin C Sodium Salt
| Purity / Analysis Method | >98.0%(T) |
| Molecular Formula / Molecular Weight | C6H7NaO6 = 198.11 |
| Physical State (20 deg.C) | Solid |
| CAS RN | 134-03-2 |
| Unit | Price |
| 100 g | 575 |
| 250 g | 1150 |
| 500 g | 2100 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




