| Appearance | White to Almost white powder to crystal |
| Purity(HPLC) | min. 98.0 area% |
| Purity(Neutralization titration) | min. 95.0 % |
| Specific rotation [a]20/D | -26.0 to -32.0 deg(C=0.5、H2O) |
Active Pharmaceutical Ingredients
Aztreonam
2-[[(Z)-[1-(2-Amino-4-thiazolyl)-2-[[(2S,3S)-2-methyl-4-oxo-1-sulfo-3-azetidinyl]amino]-2-oxoethylidene]amino]oxy]-2-methylpropionic Acid
| Purity / Analysis Method | >98.0%(HPLC) |
| Molecular Formula / Molecular Weight | C13H17N5O8S2 = 435.43 |
| CAS RN | 78110-38-0 |
| Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
| Unit | Price |
| 500 mg | 7500 |
| 1 g | 11500 |
| 5 g | 31250 |
| Note | • Pharmaceutical Ingredients (for Research and Experimental Use) is provided as delivered and specified by the issuing Pharmacopoeia. |
|---|




