| Appearance | Colorless to Almost colorless clear liquid |
| Assay | min.98.0% |
| Density (g/ml) @ 20°C | 0.987 – 0.990 |
| Refractive Index (20°C) | 1.427 – 1.430 |
| Peroxides (as H2O2) | Max. 0.05% |
| Water (KF) | Max.0.2% |
Inactive Pharmaceutical Ingredients
Transcutol® P (Diethylene glycol monoethyl ether)
Diethylene Glycol Monoethyl Ether; Carbitol™ ; Ethyl digol; Ethyl carbitol
| Purity / Analysis Method | min.98.0% |
| Molecular Formula / Molecular Weight | C6H14O3 = 134.17 |
| Physical State (20 deg.C) | Liquid |
| CAS RN | 111-90-0 |
| Unit | Price |
| 500 ml | 2500 |
| 500 ml | 2500 |
| 500 ml | 2500 |




